<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red River Basin Decision Information Network</title>
	<atom:link href="http://www.rrbdin.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rrbdin.org</link>
	<description>Shared Tools for Regional Problem Solving</description>
	<lastBuildDate>Tue, 14 May 2013 20:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>University of MN Publishes Subsurface Drainage Guidelines.</title>
		<link>http://www.rrbdin.org/archives/4125</link>
		<comments>http://www.rrbdin.org/archives/4125#comments</comments>
		<pubDate>Tue, 14 May 2013 20:23:57 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[Front_news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News_side]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4125</guid>
		<description><![CDATA[Dr. Gary Sands (UMN Extension) has released a study investigating various drainage coefficients and their effects on crop yields and hydrology.  The study was funded by the Red River Watershed Management Board and the US Corps of Engineers as part]]></description>
			<content:encoded><![CDATA[<p>Dr. Gary Sands (UMN Extension) has released a study investigating various drainage coefficients and their effects on crop yields and hydrology.  The study was funded by the Red River Watershed Management Board and the US Corps of Engineers as part of the <a title="Red River Watershed Feasibility Stufy" href="http://www.rrbdin.org/projects/watershed-feasibility-study">Red River Watershed Feasibility Study</a>.</p>
<p>&#8220;<a title="Developing Optimum Drainage Guidelines for the Red River Basin" href="http://www.rrbdin.org/wp-content/uploads/2013/05/Final-Report-Developing-Drainage-Guidelines-for-RRB_Sands.pdf" target="_blank">DEVELOPING OPTIMUM DRAINAGE DESIGN GUIDELINES FOR THE RED RIVER BASIN</a>&#8220;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRED</title>
		<link>http://www.rrbdin.org/archives/4105</link>
		<comments>http://www.rrbdin.org/archives/4105#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:10:14 +0000</pubDate>
		<dc:creator>sheppard</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4105</guid>
		<description><![CDATA[CRED (cred.wq.io) is a mobile web app to facilitate community monitoring of the Red River basin spring runoff. Anyone in the region can sign in to CRED to submit timely reports and photographs from their mobile devices (or desktop computers)]]></description>
			<content:encoded><![CDATA[<p>CRED (<a href="http://cred.wq.io/">cred.wq.io</a>) is a mobile web app to facilitate community monitoring of the Red River basin spring runoff. Anyone in the region can sign in to CRED to submit timely reports and photographs from their mobile devices (or desktop computers) for review by partners at local and federal agencies.</p>
<p>CRED is a service is made possible as part of the Watershed Feasibility Study sponsored by the US Army Corps of Engineers, the Red River Watershed Management Board, and the ND Red River Joint Water Resources District.</p>
<p><div id="attachment_4111" class="wp-caption alignright" style="width: 145px"><a href="http://cred.wq.io"><img class="wp-image-4111 " title="CRED" src="http://www.rrbdin.org/wp-content/uploads/2013/04/credqr-150x150.png" alt="CRED Link" width="135" height="135" /></a><p class="wp-caption-text">Scan this QR code to open CRED on your mobile device.</p></div>
<p>Reports posted to CRED are retweeted via <a href="https://twitter.com/CREDreports" rel="external" target="_blank">@CREDreports</a>, using a hashtag syntax based on recommendations by the Tweak the Tweet project. More information can be found by visiting the dedicated Tweak the Tweet instance for the <a href="http://faculty.washington.edu/kstarbi/TtT_RedRiverFloods_2013_Map_byEvent.html" rel="external" target="_blank">2013 Red River floods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo-Moorhead Flood Crest Lowered: 38&#8242;-40&#8242; Expected</title>
		<link>http://www.rrbdin.org/archives/4089</link>
		<comments>http://www.rrbdin.org/archives/4089#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:09:28 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[Front_news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News_side]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4089</guid>
		<description><![CDATA[The expected crest on the Red River in Fargo-Moorhead was lower to between 38-40 feet by officials at the National Weather Service (NWS) on Wednesday evening.  The Red River i is expected to rise to near 37 feet by Wednesday, May 1st with a]]></description>
			<content:encoded><![CDATA[<p>The expected crest on the Red River in Fargo-Moorhead was lower to between 38-40 feet by officials at the National Weather Service (NWS) on Wednesday evening.  The Red River i is expected to rise to near 37 feet by Wednesday, May 1st with a crest in Fargo-Moorhead likely sometime later next week.</p>
<p>A number of unprecedented conditions have made this year&#8217;s flood prediction difficult including a predicted crest that is the latest in recorded history.</p>
<p>Several additional critical factors to consider:</p>
<ul>
<li><span style="font-size: 16px;">Water has been essentially parked over a large part of the southern basin for days.</span></li>
<li><span style="font-size: 16px;">Ditches are quite full and poised to flow in many areas.</span></li>
<li><span style="font-size: 16px;">The rapid warm-up expected from Thursday into next week should break all of this loose.</span></li>
<li><span style="font-size: 16px;">Yes, some soil infiltration is occurring over portions of the southern Basin – Good News!</span></li>
<li><span style="font-size: 16px;">Soils are now quite saturated (far southern valley).  </span></li>
<li><span style="font-size: 16px;">Heavy rain is quite possible from Tuesday into Wednesday of next week.</span></li>
<li><span style="font-size: 16px;">The 40 foot top-range projection does take into account the possibility of localized t</span><span style="font-size: 16px;">hunderstorms and the potential for a 1-2 inch rainfall.</span></li>
<li><span style="font-size: 16px;">The 38 foot bottom range does take into account expected soil infiltration and an offset timing </span><span style="font-size: 16px;">between Red River and Wild Rice River crest, along with little or no additional precipitation. </span></li>
</ul>
<p>&nbsp;</p>
<p>For more information, visit: </p>
<h1><a title="Red River - Devils Lake Flood Information Portal" href="http://www.rrbdin.org/flood">RED RIVER OF THE NORTH AND DEVILS LAKE FLOOD INFORMATION PORTAL</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS Updates 2013 Spring Flood Forecast: 40% Chance of &#8220;Record&#8221; Flood in Fargo-Moorhead</title>
		<link>http://www.rrbdin.org/archives/4080</link>
		<comments>http://www.rrbdin.org/archives/4080#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:25:58 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[Front_news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News_side]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4080</guid>
		<description><![CDATA[The National Weather Service (NWS) in Grand Forks has updated the 2013 Red River Basin flood forecast.  Because of the unprecedented conditions across the Red River of the North Basin, the NWS worked with the US Army Corps of Engineers]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service (NWS) in Grand Forks has updated the 2013 Red River Basin flood forecast.  Because of the unprecedented conditions across the Red River of the North Basin, the NWS worked with the US Army Corps of Engineers to employ a number of contingency modeling techniques to ensure the best possible information is provided to local, state and federal officials.  According to officials at the NWS, we are in &#8220;uncharted territory&#8221; because the late spring and wet conditions that will almost certainly result in latest flood crest in history.  The latest models indicate a 40% chance of a &#8220;record&#8221; flood in Fargo-Moorhead (2009 crest: 40.84 feet) with an expected range of 39-41 feet.</p>
<p>From the NWS:</p>
<ul>
<li>Climatologically unprecedented delay in the Spring melt.</li>
<li>An additional 2 to 22 inches of snow fell across North Dakota and Northern Minnesota from Saturday 4/13 into Monday 4/15 adding .15 to 1.5” of liquid equivalent to the Devils Lake and Red River Basins.  More snow is falling.</li>
<li>Below normal temperatures and above normal precipitation are expected through April 30th across the Northern Plains area. (Normal Highs: 55-60 F, Normal Lows: 27-32 F, Normal Precipitation: 0.25-0.45 inches)</li>
<li>The first possible significant river response due to Spring melt will be this weekend or early next week… deterministic river forecasts to follow.</li>
<li>Based on current data and forecasts, the Red River at Fargo will crest near  the end of April… more northern points cresting from early to mid May.</li>
<li>If a rapid warm-up occurs in late April and early May along with widespread heavy rain, river flooding will be amplified throughout these basins.  </li>
</ul>
<p>For more information:</p>
<p><a title="Interactive Flood Planning Map" href="http://gis.rrbdin.org/ffviewer/">RRBDIN Interactive Flood Forecast Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No FM Diversion Funds in President Obama&#8217;s Budget</title>
		<link>http://www.rrbdin.org/archives/4077</link>
		<comments>http://www.rrbdin.org/archives/4077#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:24:16 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[Front_news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News_side]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4077</guid>
		<description><![CDATA[Despite efforts from local officials and the ND and MN congressional delegation who remain committed to the project, President Obama&#8217;s 2014 budget includes only $6.1 million for planning, engineering, and design for the US Army Corps of Engineers.  There we no projects funded nationwide that are]]></description>
			<content:encoded><![CDATA[<p>Despite efforts from local officials and the ND and MN congressional delegation who remain committed to the project, President Obama&#8217;s 2014 budget includes only $6.1 million for planning, engineering, and design for the US Army Corps of Engineers.  There we no projects funded nationwide that are aimed at reducing flood risk from rivers.</p>
<p>Regardless, Diversion Authority members are optimistic that the North Dakota State Legislature will provide critical funding for the FM Diversion project.  Work is expected to continue on all three key Diversion Project priorities; 1) Oxbow-area ring levee, 2) in town levees, and 3) reaches 1 &amp;3.</p>
<p>For more information: &#8220;<a title="FM Diversion Authority News" href="http://www.fmdiversion.com/newsdetails.asp?ID=85" target="_blank">Diversion Project Continues Despite President&#8217;s Budget Plan</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River in Fargo Expected to Crest Late April</title>
		<link>http://www.rrbdin.org/archives/4068</link>
		<comments>http://www.rrbdin.org/archives/4068#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:59:03 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[Front_news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News_side]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4068</guid>
		<description><![CDATA[Thanks to colder than normal temperatures in the region expected through the next few weeks, the flood crest in Fargo is not expected until later this month.  For more information see the Fargo Forum Article: http://www.inforum.com/event/article/id/395297/]]></description>
			<content:encoded><![CDATA[<p>Thanks to colder than normal temperatures in the region expected through the next few weeks, the flood crest in Fargo is not expected until later this month.  For more information see the Fargo Forum Article:</p>
<p><a href="http://www.inforum.com/event/article/id/395297/">http://www.inforum.com/event/article/id/395297/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Planning Tool</title>
		<link>http://www.rrbdin.org/archives/4043</link>
		<comments>http://www.rrbdin.org/archives/4043#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4043</guid>
		<description><![CDATA[The Project Planning Tool (PPT) is designed to guide efforts to plan and evaluate flood damage reduction projects at a sub-watershed and watershed scale. ]]></description>
			<content:encoded><![CDATA[<p>Plan and evaluate flood damage reduction projects at a sub-watershed and watershed scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basin Technical and Scientific Advisory Committee formed to Study Surface Drainage</title>
		<link>http://www.rrbdin.org/archives/4039</link>
		<comments>http://www.rrbdin.org/archives/4039#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:29:07 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4039</guid>
		<description><![CDATA[The International Water Institute has been charged with assembling the Basin and Technical Advisory Committee (BTSAC) to: Determine best management practices for the existing surface drainage system to increase or maintain local benefits and reduce peak flows. Determine best management]]></description>
			<content:encoded><![CDATA[<p>The <a title="International Water Institute" href="http://www.iwinst.org/" target="_blank">International Water Institute</a> has been charged with assembling the Basin and Technical Advisory Committee (BTSAC) to:</p>
<ul>
<li>Determine best management practices for the existing surface drainage system to increase or maintain local benefits and reduce peak flows.</li>
<li>Determine best management practices for future improvements/modification to the existing surface drainage system to maintain or improve local benefits and reduce peak flows.</li>
</ul>
<div><span style="font-size: 16px;">BTSAC membership includes technical representatives from watershed districts, water resource districts, cities, environmental organizations, universities, and state/federal natural resource and agriculture agencies.  The role of the BTSAC is to utilize science and best professional judgment to address technical issues and questions posed by officials in the Red River Basin who are responsible for managing water resources.</span></div>
<p>The BTSAC completed a <a title="BTSAC Tile Drainage Study" href="http://www.rrbdin.org/archives/649">study</a> focusing on subsurface (tile) drainage last last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Flood Risk along entire Red River Mainstem</title>
		<link>http://www.rrbdin.org/archives/4006</link>
		<comments>http://www.rrbdin.org/archives/4006#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:21:57 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[Front_news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News_side]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=4006</guid>
		<description><![CDATA[The National Weather Service spring 2013 flood outlook indicates residents in the Red River Basin can expect flood levels similar to the 2010/2011 events.  Later winter snowfall has increased the snow water equivalent (SWE) to 6 inches or more in]]></description>
			<content:encoded><![CDATA[<p>The <a title="AHPS" href="http://water.weather.gov/ahps2/index.php?wfo=fgf" target="_blank">National Weather Service spring 2013 flood outlook</a> indicates residents in the Red River Basin can expect flood levels similar to the 2010/2011 events.  Later winter snowfall has increased the snow water equivalent (SWE) to 6 inches or more in the southern portions of the basin.</p>
<p>Below normal temperatures with additional chances of snowfall in coming weeks will likely delay runoff beginning before early April which increases the chance for a volatile mix of rapid warm-up and potential spring rain coinciding with the snowmelt.</p>
<p>A wealth of information on flood preparedness and response can be found on the Red River Basin Information <a title="Integrated Warning Team" href="http://www.rrbdin.org/flood">Network&#8217;s Integrated Warning Team</a> (IWT).  The IWT is a cooperative effort between the <a title="NWS Advanced Hydrologic Prediction Center" href="http://water.weather.gov/ahps2/index.php?wfo=fgf" target="_blank">National Weather Service</a>, the <a title="International Water Institute" href="http://www.iwinst.org/" target="_blank">International Water Institute</a> and the <a title="US COE St. Paul District" href="http://www.mvp.usace.army.mil/" target="_blank">US Army Corps of Engineers</a>. The IWT has developed an <a title="Interactive Flood Planning Map" href="http://gis.rrbdin.org/ffviewer/">Interactive Flood Planning Map</a> that serves as a single portal to local, state, and federal flood and flood response related information.</p>
<p>      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/4006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Flood Planning Map</title>
		<link>http://www.rrbdin.org/archives/3953</link>
		<comments>http://www.rrbdin.org/archives/3953#comments</comments>
		<pubDate>Thu, 07 Mar 2013 01:53:33 +0000</pubDate>
		<dc:creator>cfritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rrbdin.org/?p=3953</guid>
		<description><![CDATA[The INTERACTIVE FLOOD PLANNING MAP provides one-stop access to important flood information including Flood Forecast Displays, Flood Extents (1997 and 2009), Weather Alerts, Radar, Weather Forecasts City and County contact information, and much more!  The Interactive Flood Planning Map was created]]></description>
			<content:encoded><![CDATA[<p>The <a title="Interactive Flood Planning Map - Welcome" href="http://www.rrbdin.org/welcome-interactive-flood-planning-map">INTERACTIVE FLOOD PLANNING MAP </a>provides one-stop access to important flood information including Flood Forecast Displays, Flood Extents (1997 and 2009), Weather Alerts, Radar, Weather Forecasts City and County contact information, and much more!  The Interactive Flood Planning Map was created by the <a title="Red River Devils Lake Integrated Warning Team" href="http://www.rrbdin.org/iwt-2">Red River of the North Devils Lake Integrated Warning Team (IWT)</a> to serve as a single location for information during flood emergencies. Funding  was provided by the US Army Corps of Engineers, St. Paul District as part of the <a title="Red River Watershed Feasibility Study" href="http://www.rrbdin.org/projects/watershed-feasibility-study">Red River Basin Watershed Feasibility Study</a>.</p>
<p>Project Team:</p>
<p><a title="International Water Institute" href="http://www.iwinst.org/" target="_blank">International Water Institute</a></p>
<p><a title="National Weather Service - Grand Forks, ND" href="http://www.crh.noaa.gov/fgf/" target="_blank">National Weather Service (Grand Forks, ND)</a></p>
<p><a title="Houston Engineering Inc." href="http://www.houstoneng.com/" target="_blank">Houston Engineering Inc.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrbdin.org/archives/3953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
